Loos Tales Network

Exploding the myths, misconceptions and untruths about American agriculture.

Friday, July 18, 2014

Landri J the youngest (9) doing the mostest day before critters head to 2014 Sherman County Fair.

at July 18, 2014 No comments:
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Tuesday, July 15, 2014

Looking at formation of these Rocky Mountains thinking man creates climate change my ass.

at July 15, 2014 No comments:
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Monday, July 14, 2014

My favorite place in the world.

at July 14, 2014 No comments:
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Thanks to Nelson Herefords Burwell, NE Landri J. not only has heifers that show pretty, they function like a cow. Della calves last night at 23 months of age.

  • Very interesting discussion today with the butcher at Cheerbrook Market, Nantwich, England about "Rolled Leg of Pork." They butcher 8 pigs/week https://t.co/I3gUjnXt0t
  • Nothing humane about animal agriculture
    As a 6 th generation United States farmer, I have had my fill of people talking about “humanely raised meat” when they don’t have a clue...

Follow by Email

Search This Blog

  • Home
  • Team Loos Boar Stud

About Me

My photo
Trent Loos
Hazard, Nebraska, United States
I am a sixth generation United States Rancher that will document life in the business of food production while protecting the environment.
View my complete profile

Blog Archive

  • ►  2021 (135)
    • ►  02/21 - 02/28 (17)
    • ►  02/14 - 02/21 (20)
    • ►  02/07 - 02/14 (22)
    • ►  01/31 - 02/07 (21)
    • ►  01/24 - 01/31 (21)
    • ►  01/17 - 01/24 (19)
    • ►  01/10 - 01/17 (15)
  • ►  2020 (6)
    • ►  11/22 - 11/29 (1)
    • ►  02/23 - 03/01 (1)
    • ►  02/09 - 02/16 (2)
    • ►  01/12 - 01/19 (2)
  • ►  2019 (7)
    • ►  12/29 - 01/05 (3)
    • ►  12/22 - 12/29 (4)
  • ►  2017 (29)
    • ►  09/10 - 09/17 (5)
    • ►  05/21 - 05/28 (1)
    • ►  03/12 - 03/19 (1)
    • ►  03/05 - 03/12 (1)
    • ►  02/05 - 02/12 (4)
    • ►  01/29 - 02/05 (7)
    • ►  01/22 - 01/29 (3)
    • ►  01/15 - 01/22 (5)
    • ►  01/08 - 01/15 (2)
  • ►  2016 (5)
    • ►  12/18 - 12/25 (1)
    • ►  03/13 - 03/20 (4)
  • ►  2015 (103)
    • ►  09/27 - 10/04 (1)
    • ►  06/21 - 06/28 (5)
    • ►  05/17 - 05/24 (1)
    • ►  04/26 - 05/03 (1)
    • ►  04/19 - 04/26 (6)
    • ►  04/12 - 04/19 (2)
    • ►  04/05 - 04/12 (4)
    • ►  03/29 - 04/05 (3)
    • ►  03/22 - 03/29 (8)
    • ►  03/15 - 03/22 (8)
    • ►  03/08 - 03/15 (5)
    • ►  03/01 - 03/08 (6)
    • ►  02/22 - 03/01 (5)
    • ►  02/15 - 02/22 (4)
    • ►  02/08 - 02/15 (4)
    • ►  02/01 - 02/08 (7)
    • ►  01/25 - 02/01 (9)
    • ►  01/18 - 01/25 (6)
    • ►  01/11 - 01/18 (8)
    • ►  01/04 - 01/11 (10)
  • ▼  2014 (244)
    • ►  12/28 - 01/04 (3)
    • ►  12/14 - 12/21 (1)
    • ►  12/07 - 12/14 (3)
    • ►  11/30 - 12/07 (4)
    • ►  11/23 - 11/30 (4)
    • ►  11/16 - 11/23 (1)
    • ►  11/09 - 11/16 (4)
    • ►  11/02 - 11/09 (3)
    • ►  10/12 - 10/19 (1)
    • ►  09/28 - 10/05 (2)
    • ►  09/21 - 09/28 (7)
    • ►  09/14 - 09/21 (4)
    • ►  09/07 - 09/14 (2)
    • ►  08/31 - 09/07 (12)
    • ►  08/24 - 08/31 (7)
    • ►  08/17 - 08/24 (3)
    • ►  08/10 - 08/17 (7)
    • ►  08/03 - 08/10 (4)
    • ►  07/27 - 08/03 (2)
    • ►  07/20 - 07/27 (7)
    • ▼  07/13 - 07/20 (3)
      • Landri J the youngest (9) doing the mostest day be...
      • Looking at formation of these Rocky Mountains thin...
      • My favorite place in the world.
    • ►  07/06 - 07/13 (1)
    • ►  06/29 - 07/06 (7)
    • ►  06/22 - 06/29 (3)
    • ►  06/15 - 06/22 (4)
    • ►  06/08 - 06/15 (7)
    • ►  06/01 - 06/08 (4)
    • ►  05/25 - 06/01 (8)
    • ►  05/18 - 05/25 (2)
    • ►  05/11 - 05/18 (6)
    • ►  05/04 - 05/11 (7)
    • ►  04/27 - 05/04 (2)
    • ►  04/20 - 04/27 (6)
    • ►  04/13 - 04/20 (6)
    • ►  04/06 - 04/13 (4)
    • ►  03/30 - 04/06 (15)
    • ►  03/23 - 03/30 (7)
    • ►  03/16 - 03/23 (3)
    • ►  03/09 - 03/16 (8)
    • ►  03/02 - 03/09 (13)
    • ►  02/23 - 03/02 (4)
    • ►  02/16 - 02/23 (10)
    • ►  02/09 - 02/16 (2)
    • ►  02/02 - 02/09 (3)
    • ►  01/26 - 02/02 (2)
    • ►  01/19 - 01/26 (13)
    • ►  01/12 - 01/19 (5)
    • ►  01/05 - 01/12 (8)
  • ►  2013 (139)
    • ►  12/29 - 01/05 (5)
    • ►  12/22 - 12/29 (6)
    • ►  12/15 - 12/22 (8)
    • ►  12/08 - 12/15 (5)
    • ►  12/01 - 12/08 (4)
    • ►  11/24 - 12/01 (1)
    • ►  11/10 - 11/17 (3)
    • ►  11/03 - 11/10 (17)
    • ►  10/27 - 11/03 (3)
    • ►  10/20 - 10/27 (6)
    • ►  10/13 - 10/20 (6)
    • ►  10/06 - 10/13 (5)
    • ►  09/29 - 10/06 (1)
    • ►  09/22 - 09/29 (10)
    • ►  09/15 - 09/22 (12)
    • ►  09/08 - 09/15 (3)
    • ►  09/01 - 09/08 (8)
    • ►  08/25 - 09/01 (8)
    • ►  08/18 - 08/25 (8)
    • ►  08/11 - 08/18 (6)
    • ►  08/04 - 08/11 (6)
    • ►  05/12 - 05/19 (1)
    • ►  04/21 - 04/28 (1)
    • ►  01/27 - 02/03 (2)
    • ►  01/13 - 01/20 (4)
  • ►  2012 (32)
    • ►  12/30 - 01/06 (2)
    • ►  12/16 - 12/23 (5)
    • ►  12/09 - 12/16 (6)
    • ►  12/02 - 12/09 (4)
    • ►  11/25 - 12/02 (8)
    • ►  11/04 - 11/11 (1)
    • ►  04/08 - 04/15 (1)
    • ►  04/01 - 04/08 (1)
    • ►  03/25 - 04/01 (1)
    • ►  03/04 - 03/11 (1)
    • ►  02/26 - 03/04 (1)
    • ►  01/22 - 01/29 (1)
  • ►  2011 (21)
    • ►  12/18 - 12/25 (4)
    • ►  12/11 - 12/18 (1)
    • ►  11/20 - 11/27 (1)
    • ►  11/13 - 11/20 (1)
    • ►  10/30 - 11/06 (1)
    • ►  10/23 - 10/30 (1)
    • ►  08/14 - 08/21 (3)
    • ►  08/07 - 08/14 (2)
    • ►  07/31 - 08/07 (1)
    • ►  03/20 - 03/27 (1)
    • ►  03/13 - 03/20 (1)
    • ►  02/20 - 02/27 (1)
    • ►  02/13 - 02/20 (1)
    • ►  02/06 - 02/13 (1)
    • ►  01/23 - 01/30 (1)
  • ►  2010 (69)
    • ►  12/05 - 12/12 (3)
    • ►  11/28 - 12/05 (6)
    • ►  11/21 - 11/28 (5)
    • ►  11/14 - 11/21 (2)
    • ►  11/07 - 11/14 (5)
    • ►  05/16 - 05/23 (2)
    • ►  05/02 - 05/09 (3)
    • ►  04/18 - 04/25 (2)
    • ►  04/11 - 04/18 (2)
    • ►  04/04 - 04/11 (2)
    • ►  03/28 - 04/04 (1)
    • ►  03/14 - 03/21 (1)
    • ►  03/07 - 03/14 (2)
    • ►  02/28 - 03/07 (3)
    • ►  02/21 - 02/28 (3)
    • ►  02/14 - 02/21 (6)
    • ►  01/31 - 02/07 (11)
    • ►  01/24 - 01/31 (4)
    • ►  01/17 - 01/24 (2)
    • ►  01/10 - 01/17 (2)
    • ►  01/03 - 01/10 (2)
  • ►  2009 (50)
    • ►  12/27 - 01/03 (2)
    • ►  12/20 - 12/27 (7)
    • ►  10/25 - 11/01 (1)
    • ►  08/23 - 08/30 (1)
    • ►  07/12 - 07/19 (1)
    • ►  07/05 - 07/12 (1)
    • ►  06/21 - 06/28 (1)
    • ►  06/14 - 06/21 (1)
    • ►  06/07 - 06/14 (1)
    • ►  05/17 - 05/24 (1)
    • ►  05/10 - 05/17 (7)
    • ►  05/03 - 05/10 (2)
    • ►  04/26 - 05/03 (2)
    • ►  04/19 - 04/26 (2)
    • ►  04/12 - 04/19 (5)
    • ►  04/05 - 04/12 (6)
    • ►  03/29 - 04/05 (4)
    • ►  03/22 - 03/29 (4)
    • ►  02/22 - 03/01 (1)
  • ►  2008 (22)
    • ►  10/19 - 10/26 (4)
    • ►  10/12 - 10/19 (4)
    • ►  10/05 - 10/12 (4)
    • ►  09/28 - 10/05 (1)
    • ►  09/21 - 09/28 (2)
    • ►  05/25 - 06/01 (1)
    • ►  05/18 - 05/25 (2)
    • ►  04/27 - 05/04 (1)
    • ►  03/02 - 03/09 (3)
  • ►  2007 (47)
    • ►  12/09 - 12/16 (1)
    • ►  11/25 - 12/02 (2)
    • ►  11/11 - 11/18 (4)
    • ►  10/28 - 11/04 (1)
    • ►  10/21 - 10/28 (1)
    • ►  10/14 - 10/21 (1)
    • ►  10/07 - 10/14 (2)
    • ►  09/23 - 09/30 (1)
    • ►  09/09 - 09/16 (2)
    • ►  09/02 - 09/09 (1)
    • ►  08/19 - 08/26 (1)
    • ►  08/12 - 08/19 (3)
    • ►  08/05 - 08/12 (6)
    • ►  07/29 - 08/05 (1)
    • ►  07/15 - 07/22 (2)
    • ►  07/08 - 07/15 (1)
    • ►  07/01 - 07/08 (5)
    • ►  06/24 - 07/01 (1)
    • ►  06/10 - 06/17 (7)
    • ►  05/13 - 05/20 (4)
  • ►  2006 (12)
    • ►  10/29 - 11/05 (1)
    • ►  10/15 - 10/22 (2)
    • ►  08/06 - 08/13 (1)
    • ►  07/30 - 08/06 (1)
    • ►  06/11 - 06/18 (2)
    • ►  05/28 - 06/04 (1)
    • ►  04/23 - 04/30 (1)
    • ►  03/12 - 03/19 (1)
    • ►  02/26 - 03/05 (1)
    • ►  01/15 - 01/22 (1)
  • ►  2005 (6)
    • ►  09/25 - 10/02 (1)
    • ►  09/11 - 09/18 (1)
    • ►  08/28 - 09/04 (1)
    • ►  08/14 - 08/21 (1)
    • ►  07/31 - 08/07 (1)
    • ►  03/27 - 04/03 (1)
  • ►  2004 (41)
    • ►  12/12 - 12/19 (2)
    • ►  11/28 - 12/05 (1)
    • ►  11/21 - 11/28 (1)
    • ►  10/24 - 10/31 (2)
    • ►  10/10 - 10/17 (2)
    • ►  10/03 - 10/10 (1)
    • ►  09/19 - 09/26 (2)
    • ►  08/08 - 08/15 (1)
    • ►  08/01 - 08/08 (3)
    • ►  07/25 - 08/01 (1)
    • ►  07/18 - 07/25 (1)
    • ►  06/20 - 06/27 (1)
    • ►  06/13 - 06/20 (2)
    • ►  06/06 - 06/13 (1)
    • ►  05/23 - 05/30 (1)
    • ►  05/16 - 05/23 (3)
    • ►  04/25 - 05/02 (2)
    • ►  04/18 - 04/25 (1)
    • ►  04/11 - 04/18 (1)
    • ►  03/28 - 04/04 (2)
    • ►  03/14 - 03/21 (1)
    • ►  02/22 - 02/29 (2)
    • ►  02/01 - 02/08 (1)
    • ►  01/18 - 01/25 (4)
    • ►  01/04 - 01/11 (2)
  • ►  2003 (79)
    • ►  12/21 - 12/28 (4)
    • ►  11/16 - 11/23 (1)
    • ►  11/09 - 11/16 (1)
    • ►  10/12 - 10/19 (2)
    • ►  10/05 - 10/12 (6)
    • ►  09/28 - 10/05 (4)
    • ►  09/21 - 09/28 (7)
    • ►  09/14 - 09/21 (5)
    • ►  09/07 - 09/14 (6)
    • ►  08/03 - 08/10 (2)
    • ►  06/29 - 07/06 (3)
    • ►  05/04 - 05/11 (5)
    • ►  04/27 - 05/04 (5)
    • ►  04/20 - 04/27 (1)
    • ►  04/13 - 04/20 (5)
    • ►  04/06 - 04/13 (3)
    • ►  03/30 - 04/06 (4)
    • ►  03/23 - 03/30 (4)
    • ►  03/16 - 03/23 (10)
    • ►  03/09 - 03/16 (1)

Neogen DNA Fingerprint

Neogen DNA Fingerprint

Certified Piedmontese

Certified Piedmontese

Report Abuse

Picture Window theme. Powered by Blogger.